- Home
- About About
- Clubs
- Contact
- 2024 Draw
- Events
- Shop
- Register Register
- Gallery
-
Competitions & Results
Competitions & Results
Competitions & Results Draws & Results Points CQHL Extended League Lightning Nines 2024 GHA Summer 5's Competition Operations Manual Central Qld Zone Championships HQ State Championships 2024 State & National Selection Gladstone Hockey Representative Teams Women's Masters Mens Masters Indoor Hockey Rules
Match information
GHA 2024 A2 Men · A2 Men · Round 17
Date & time
Fri 12 Jul 2024 18:15
Venue
Rigby Park
Subvenue
Turf Field 2
Umpires
Clive LambertonDavid Black
Match card
Meteors A2 Men
Name | FG | PC | PS |
---|---|---|---|
1. Blackmore, Lachlan | 1 | ||
2. Bobart, Declan (#1) | |||
3. Bobart, Flynn (#1) | 1 | 1 | |
4. Bobart, Shannon (#1) | |||
5. Chapman, Wayne (#1) | |||
6. Crosisca, Ryan (#1) | |||
7. Dawes, Scott (#1) | |||
8. Glindon, Noah (#1) | 1 | ||
9. Hodge, Noah (#1) | |||
10. Mcallister, Damian (#1) | |||
11. Mclay, Jason (#1) | |||
12. Nash, Dawson (#1) | 1 | ||
13. Nathan, David (#1) | |||
14. Newberry, Mark (#1) | |||
15. Pease, Neil (#1) | |||
16. Schieb, Kim (#1) | |||
17. Shepherd, Tim (#1) | 1 | 1 | |
Fill-ins | FG | PC | PS |
Ogden, Laith | |||
Ware, Daryn |
Sparks
Name | FG | PC | PS |
---|---|---|---|
1. Adamson, Matthew (#8) | |||
2. Adamson, Ryan (#3) | |||
3. Archer, Bronson (#4) | 2 | ||
4. Archer, Cooper (#5) | |||
5. Ballantyne, Tim (#7) | |||
6. Brown, Fletcher (#9) | |||
7. Bryce, Henry | |||
8. Burdon, David | |||
9. Byers, Coby | |||
10. Debattista, Jakob | |||
11. Jarram, Seth (#6) | |||
12. Jeynes, Cooper | |||
13. More O'Ferrall, Sebastian (#1) | |||
14. Porteous, Gary | |||
15. Porteous, Glen | |||
16. Porteous, Lachlan (#12) | |||
17. Richardson, Luke (#11) | |||
18. Schonknecht, Brendan (#10) | |||
19. Urane, Kai (#2) | |||
20. Urane, Paul (#16) | |||
21. Veach, Jack | |||
22. Waters, Brendan | |||
Fill-ins | FG | PC | PS |
Hackart, Ethan | |||
Hackart, Kevin |
Other matches between these teams
Round 3
Fri 22 Mar 2024
19:45
Fri 22 Mar 2024
19:45
Rigby Park
Turf Field 2
Umpires
David Black; Billy Price
Round 5
Fri 12 Apr 2024
18:15
Fri 12 Apr 2024
18:15
Rigby Park
Turf Field 2
Umpires
Adrianna Rogers; Karen Graham
Round 7
Fri 10 May 2024
19:45
Fri 10 May 2024
19:45
Rigby Park
Turf Field 2
Umpires
David Black; Joshua Wilson
Round 13
Fri 14 Jun 2024
19:45
Fri 14 Jun 2024
19:45
Rigby Park
Turf Field 2
Umpires
David Black
Round 15
Fri 28 Jun 2024
19:45
Fri 28 Jun 2024
19:45
Rigby Park
Turf Field 2
Umpires
Joshua Wilson; David Black