- Home
- About About
- Clubs
- Contact
- 2024 Draw
- Events
- Shop
- Register Register
- Gallery
-
Competitions & Results
Competitions & Results
Competitions & Results Draws & Results Points CQHL Extended League Lightning Nines 2024 GHA Summer 5's Competition Operations Manual Central Qld Zone Championships HQ State Championships 2024 State & National Selection Gladstone Hockey Representative Teams Women's Masters Mens Masters Indoor Hockey Rules
Match information
GHA 2024 A2 Men · A2 Men · Round 14
Date & time
Fri 21 Jun 2024 18:15
Venue
Rigby Park
Subvenue
Turf Field 2
Umpires
Billy PriceNeil Pease
Match card
Sparks
Name | FG | PC | PS |
---|---|---|---|
1. Adamson, Matthew (#8) | |||
2. Adamson, Ryan (#3) | |||
3. Archer, Bronson (#4) | |||
4. Archer, Cooper (#5) | |||
5. Ballantyne, Tim (#7) | |||
6. Brown, Fletcher (#9) | |||
7. Bryce, Henry | |||
8. Burdon, David | |||
9. Byers, Coby | |||
10. Debattista, Jakob | |||
11. Jarram, Seth (#6) | |||
12. Jeynes, Cooper | |||
13. More O'Ferrall, Sebastian (#1) | |||
14. Porteous, Gary | |||
15. Porteous, Glen | |||
16. Porteous, Lachlan (#12) | 1 | ||
17. Richardson, Luke (#11) | |||
18. Schonknecht, Brendan (#10) | |||
19. Urane, Kai (#2) | |||
20. Urane, Paul (#16) | |||
21. Veach, Jack | |||
22. Waters, Brendan | |||
Fill-ins | FG | PC | PS |
Hackart, Ethan | |||
Hackart, Kevin | |||
Souths A2 Men
Name | FG | PC | PS |
---|---|---|---|
1. Black, David (#7) | 1 | ||
2. Bultreys, Kobie (#3) | |||
3. Cavanagh, Craig (#18) | |||
4. Cora, Tristan (#14) | |||
5. Hodge, Mark (#19) | |||
6. Huth, John (#20) | |||
7. McArdle, Daniel (#80) | |||
8. Nel, Johan (#70) | |||
9. O'Brien, Richie (#1) | |||
10. O'Brien, Tom (#79) | |||
11. Watts, David (#16) | |||
12. Wilson, Joshua (Goalkeeper) (#47) | |||
13. Wright, Steven (#17) | |||
Fill-ins | FG | PC | PS |
Allen, Isaac | |||
Allen, Lucas | |||
Jinnette, Boden | |||
Jinnette, Jayce |
Other matches between these teams
Round 2
Fri 15 Mar 2024
18:15
Fri 15 Mar 2024
18:15
Rigby Park
Turf Field 2
Umpires
Mark Newberry; Declan Bobart
Round 9
Fri 24 May 2024
19:45
Fri 24 May 2024
19:45
Rigby Park
Turf Field 2
Umpires
Shannon Bobart; Declan Bobart
Round 11
Fri 07 Jun 2024
18:15
Fri 07 Jun 2024
18:15
Rigby Park
Turf Field 2
Umpires
Declan Bobart; Joel Calis
Round 12
Sun 09 Jun 2024
10:45
Sun 09 Jun 2024
10:45
Rigby Park
Grass Field 3
Umpires
Tim Shepherd; Declan Bobart
Round 19
Fri 26 Jul 2024
19:45
Fri 26 Jul 2024
19:45
Rigby Park
Turf Field 2
Umpires
Joel Calis; Declan Bobart
Round 21
Fri 09 Aug 2024
18:15
Fri 09 Aug 2024
18:15
Rigby Park
Turf Field 2
Umpires
Shannon Bobart; Declan Bobart