- Home
- About About
- Clubs
- Contact
- 2024 Draw
- Events
- Shop
- Register Register
- Gallery
-
Competitions & Results
Competitions & Results
Competitions & Results Draws & Results Points CQHL Extended League Lightning Nines 2024 GHA Summer 5's Competition Operations Manual Central Qld Zone Championships HQ State Championships 2024 State & National Selection Gladstone Hockey Representative Teams Women's Masters Mens Masters Indoor Hockey Rules
Match information
GHA 2024 A2 Men · A2 Men · Round 10
Date & time
Fri 31 May 2024 19:45
Venue
Rigby Park
Subvenue
Turf Field 2
Umpires
Clive LambertonLachlan Porteous
Match card
Meteors A2 Men
Name | FG | PC | PS |
---|---|---|---|
1. Blackmore, Lachlan | 1 | ||
2. Bobart, Declan (#1) | |||
3. Bobart, Flynn (#1) | |||
4. Bobart, Shannon (#1) | |||
5. Chapman, Wayne (#1) | |||
6. Crosisca, Ryan (#1) | |||
7. Dawes, Scott (#1) | |||
8. Glindon, Noah (#1) | |||
9. Hodge, Noah (#1) | 1 | ||
10. Mcallister, Damian (#1) | |||
11. Mclay, Jason (#1) | |||
12. Nash, Dawson (#1) | |||
13. Nathan, David (#1) | |||
14. Newberry, Mark (#1) | |||
15. Pease, Neil (#1) | |||
16. Schieb, Kim (#1) | |||
17. Shepherd, Tim (#1) | |||
Fill-ins | FG | PC | PS |
Appo, Bobby | |||
Calis, Joel | |||
Huth, Alex | |||
Ogden, Laith | |||
Ware, Daryn |
Souths A2 Men
Name | FG | PC | PS |
---|---|---|---|
1. Black, David (#7) | |||
2. Bultreys, Kobie (#3) | |||
3. Cavanagh, Craig (#18) | |||
4. Cora, Tristan (#14) | |||
5. Hodge, Mark (#19) | |||
6. Huth, John (#20) | |||
7. McArdle, Daniel (#80) | |||
8. Nel, Johan (#70) | |||
9. O'Brien, Richie (#1) | |||
10. O'Brien, Tom (#79) | |||
11. Watts, David (#16) | |||
12. Wilson, Joshua (Goalkeeper) (#47) | |||
13. Wright, Steven (#17) | |||
Fill-ins | FG | PC | PS |
Allen, Isaac | |||
Allen, Lucas | 1 | ||
Jinnette, Jayce | |||
Other matches between these teams
Round 6
Fri 19 Apr 2024
18:15
Fri 19 Apr 2024
18:15
Rigby Park
Turf Field 2
Umpires
Matthew Adamson; Clive Lamberton
Round 8
Fri 17 May 2024
18:15
Fri 17 May 2024
18:15
Rigby Park
Turf Field 2
Umpires
Seth Jarram; Clive Lamberton
Round 16
Fri 05 Jul 2024
19:45
Fri 05 Jul 2024
19:45
Rigby Park
Turf Field 2
Umpires
Gary Porteous; Clive Lamberton
Round 18
Fri 19 Jul 2024
18:15
Fri 19 Jul 2024
18:15
Rigby Park
Turf Field 2
Umpires
Clive Lamberton; Karen Jinnette
Round 20
Fri 02 Aug 2024
19:45
Fri 02 Aug 2024
19:45
Rigby Park
Turf Field 2
Umpires
Clive Lamberton; Seth Jarram